BACK
–h‰ÎŒË‚ÌŠm”FŽ‘—¿  
 updated 2008/07/20  
 
     
     
ŠJ�@Œû ƒhƒAƒTƒCƒY •‚¶—͂̌Ÿ�Ø
Šî�€�F150N ˆÈ‰º
‰^“®ƒGƒlƒ‹ƒM�[‚ÌŒŸ�Ø
Šî�€�F10‚i ˆÈ‰º
•Â�½‹à•¨
�‚‚³ •� •�
�d —Ê
(‚r‚c)
ƒXƒgƒ��[ƒN •‚¶—Í Šî�€‚ð–ž‘«‚·‚é ƒOƒ‹�[ƒv
‹L�†
�i‘I‘ð�j
•Â�½‘¬“x •Â�½ŽžŠÔ
‚g
(mm)
‚v
(mm)
‚c‚v
(mm)
‚l
(kg)
‚k
(mm)
‚e
(N)
‚u
(m/sec) ˆÈ‰º
‚”
(sec) ˆÈ�ã
2000 750�`800  835�`885  67�`71   780�`830  49.0     0.53     1.56    
801�`1000  886�`1085  71�`87   831�`1030  49.0     0.48     2.15    
1001�`1200  1086�`1285  87�`103   1031�`1230  49.0     0.44     2.79    
1201�`1400  1286�`1485  103�`119   1231�`1430  49.0     0.41     3.49    
1401�`1600  1486�`1685  119�`135   1431�`1630  55.0     0.39     4.23    
1601�`1800  1686�`1885  135�`151   1631�`1830  55.0     0.36     5.03    
1801�`2200  1886�`2285  151�`183   1831�`2230  55.0     0.33     6.74    
2201�`2600  2286�`2685  183�`215   2231�`2630  75.5     0.31     8.62    
2601�`3000  2686�`3085  215�`247   2631�`3030  75.5     0.28     10.64    
3001�`3500  3086�`3585  247�`287   3031�`3530  75.5     0.26     13.37    
3501�`4000  3586�`4085  287�`327   3531�`4030  87.3     0.25     16.29    
2500 750�`800  835�`885  84�`89   780�`830  49.0     0.48     1.75    
801�`1000  886�`1085  89�`109   831�`1030  49.0     0.43     2.40    
1001�`1200  1086�`1285  109�`129   1031�`1230  55.0     0.39     3.12    
1201�`1400  1286�`1485  129�`149   1231�`1430  55.0     0.37     3.90    
1401�`1600  1486�`1685  149�`169   1431�`1630  55.0     0.34     4.73    
1601�`1800  1686�`1885  169�`189   1631�`1830  55.0     0.33     5.62    
1801�`2200  1886�`2285  189�`229   1831�`2230  75.5     0.30     7.54    
2201�`2600  2286�`2685  229�`269   2231�`2630  75.5     0.27     9.64    
2601�`3000  2686�`3085  269�`309   2631�`3030  87.3     0.25     11.90    
3001�`3500  3086�`3585  309�`359   3031�`3530  87.3     0.24     14.95    
3501�`4000  3586�`4085  359�`409   3531�`4030  87.3     0.22     18.21    
3000 750�`800  835�`885  100�`106   780�`830  49.0     0.43     1.91    
801�`1000  886�`1085  106�`130   831�`1030  55.0     0.39     2.63    
1001�`1200  1086�`1285  130�`154   1031�`1230  55.0     0.36     3.42    
1201�`1400  1286�`1485  154�`178   1231�`1430  55.0     0.34     4.27    
1401�`1600  1486�`1685  178�`202   1431�`1630  75.5     0.31     5.18    
1601�`1800  1686�`1885  202�`226   1631�`1830  75.5     0.30     6.15    
1801�`2200  1886�`2285  226�`274   1831�`2230  75.5     0.27     8.26    
2201�`2600  2286�`2685  274�`322   2231�`2630  87.3     0.25     10.56    
2601�`3000  2686�`3085  322�`370   2631�`3030  87.3     0.23     13.04    
3001�`3500  3086�`3585  370�`430   3031�`3530  87.3     0.22     16.37    
3501�`4000  3586�`4085  430�`490   3531�`4030  87.3     0.20     19.95    
4000 750�`800  835�`885  134�`142   780�`830  55.0     0.38     2.21    
801�`1000  886�`1085  142�`174   831�`1030  55.0     0.34     3.03    
1001�`1200  1086�`1285  174�`206   1031�`1230  75.5     0.31     3.94    
1201�`1400  1286�`1485  206�`238   1231�`1430  75.5     0.29     4.93    
1401�`1600  1486�`1685  238�`270   1431�`1630  75.5     0.27     5.98    
1601�`1800  1686�`1885  270�`302   1631�`1830  87.3     0.26     7.11    
1801�`2200  1886�`2285  302�`366   1831�`2230  87.3     0.23     9.53    
2201�`2600  2286�`2685  366�`430   2231�`2630  87.3     0.22      12.19    
2601�`3000  2686�`3085  430�`494   2631�`3030  87.3     0.20     15.05    
 
‚±‚̃y�[ƒW‚̃gƒbƒv‚Ö

The Door Closer Manufacturer's Association